Home / Utility Programs
Programs by utility
VPP programs by utility and administrator
41 utilities, program administrators, and grid operators. The ones paying for several kinds of devices are building the closest thing to a whole-home VPP.
VPP Economics has no affiliation with, sponsorship from, or endorsement by any utility, aggregator, platform, or device maker named here.
Utilities paying for more than one device
Con Edison
Battery, Commercial & industrial, EV charging, Thermostat
Portland General Electric
Battery, Thermostat, Water heater
National Grid
Battery, Commercial & industrial, Thermostat
Eversource
Battery, EV charging
Southern California Edison
Thermostat, Water heater
Puget Sound Energy
Thermostat, Water heater
PG&E
Solar + storage, Water heater
NYSEG
Battery, EV charging
Mass Save utilities
Battery, Thermostat
Hawaiian Electric
Battery, Water heater
All administrators
| Utility or administrator | States | Devices | Programs |
|---|---|---|---|
| Ameren Illinois | IL | Battery | Scheduled Dispatch VPP (interim) · Active |
| Ameren Missouri | MO | Thermostat | Peak Time Savings · Active |
| Arizona Public Service | AZ | BatteryThermostat | Storage Rewards · Active Cool Rewards · Active |
| Austin Energy | TX | ThermostatWater heater | Power Partner · Active Smart Home Rewards (water heaters) · Pilot |
| Ava Community Energy | CA | Battery | SmartHome Battery Program · Active |
| California Energy Commission | CA | Battery | DSGS Option 3 (through an aggregator) · Funding at risk |
| ComEd | IL | Battery | Storage rebate + Scheduled Dispatch VPP · Opening soon |
| Con Edison | NY | BatteryEV chargingThermostatCommercial & industrial | Bring Your Own Battery (launching) · Opening soon Smart Thermostat Program · Active SmartCharge New York · Active Commercial System Relief Program (CSRP) · Active Distribution Load Relief Program (DLRP) · Active |
| Consumers Energy | MI | Thermostat | Smart Thermostat Program · Active |
| Dominion Energy Virginia | VA | ThermostatWater heater | Smart Thermostat Rewards · Active Water Energy Rewards · Closed to new enrollment |
| Duke Energy | NC, SC | Water heater | EnergyWise Home (water heaters) · Active |
| Duke Energy Carolinas | NC, SC | BatteryThermostat | PowerPair + Power Manager Battery Control · Closing Power Manager / EnergyWise · Active |
| Entergy New Orleans | LA | Battery | EnergySmart Battery Program · Active |
| ERCOT | TX | Commercial & industrial | Emergency Response Service (ERS) · Active |
| Eversource | CT, MA | BatteryEV charging | Energy Storage Solutions · Active Connecticut EV Charging Program · Active Vehicle-to-grid test in ConnectedSolutions · Pilot |
| Eversource New Hampshire | NH | Battery | ConnectedSolutions battery rebate · Active |
| Florida Power & Light | FL | Water heater | On Call · Active |
| Green Mountain Power | VT | Battery | Bring Your Own Device · Active |
| Hawaiian Electric | HI | BatteryWater heater | BYOD Plus · Active Grid services water heaters · Active |
| Holy Cross Energy | CO | Battery | Power+ FLEX Battery Program · Active |
| Los Angeles Dept. of Water & Power | CA | Thermostat | Nest Rush Hour Rewards · Active |
| LUMA Energy | PR | Solar + storage | Customer Battery Energy Sharing · Active |
| Maryland utilities | MD | EV charging | DRIVE Act VPP and V2G pilots · Opening soon |
| Mass Save utilities | MA | BatteryThermostat | ConnectedSolutions · Active ConnectedSolutions (thermostats) · Active |
| National Grid | MA, NY, RI | BatteryThermostatCommercial & industrial | Bring Your Own Battery · Active ConnectedSolutions (thermostats) · Active ConnectedSolutions (commercial) · Active |
| NJ Board of Public Utilities | NJ | Battery | Distributed Storage Capacity Block 1 (proposed) · Proposed |
| NYSEG | NY | BatteryEV charging | Bring Your Own Battery · Active OptimizEV · Active |
| Orange & Rockland | NY | Battery | Bring Your Own Battery · Active |
| PG&E | CA | Water heaterSolar + storage | WatterSaver · Active Emergency Load Reduction Program (VPP aggregation) · Active |
| PJM Interconnection | 14 states | Commercial & industrial | Capacity market demand response · Active |
| Portland General Electric | OR | BatteryThermostatWater heater | Smart Battery pilot · Active Smart Thermostat Program · Active Smart Water Heater Rewards · Active |
| Puget Sound Energy | WA | ThermostatWater heater | Flex Smart · Active Flex Water Heaters · Active |
| Rocky Mountain Power | ID, UT, WY | Battery | Wattsmart Battery · Active Wattsmart Battery · Active |
| Sacramento Municipal Utility District | CA | Water heater | PowerMinder · Pilot |
| Salt River Project | AZ | Battery | Battery Partner · Active |
| San Diego Community Power | CA | Solar + storage | Solar Battery Savings · Active |
| Southern California Edison | CA | ThermostatWater heater | Smart Energy Program · Active SmartShift Rewards · Active |
| Sunrun | CA | Solar + storage | CalReady · Active |
| Tucson Electric Power | AZ | Battery | Energy Storage Rewards · Active |
| Xcel Energy | CO, MN | Thermostat | AC Rewards · Active |
| Xcel Energy Colorado | CO | Battery | Renewable Battery Connect · Active |
Method and caveats
Grouped by the first administrator named in each program record. Joint programs (for example, Eversource and United Illuminating in Connecticut) appear under the first utility listed. Checked October 1, 2026.